Sequence polymorphism-based identification and quantification of Vibrio nigripulchritudo at the species and subspecies level targeting an emerging pathogen for cultured shrimp in New Caledonia
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2007-07 | ||||||||
Language | English | ||||||||
Author(s) | Goarant Cyrille2, Reynaud Yann![]() |
||||||||
Affiliation(s) | 1 : Inst Pasteur New Caledonia, Lab Rech Bacteriol, Noumea 988445, New Caledonia. 2 : IFREMER, Dept Aquaculture, Noumea, New Caledonia. 3 : IFREMER, Dept Genet & Pathol, La Tremblade, France. |
||||||||
Source | Journal of Microbiological Methods (0167-7012) (Elsevier), 2007-07 , Vol. 70 , N. 1 , P. 30-38 | ||||||||
DOI | 10.1016/j.mimet.2007.03.007 | ||||||||
WOS© Times Cited | 13 | ||||||||
Keyword(s) | Shrimp, Cluster specific, Vibrio, Pathogen, Mariculture, Real time PCR | ||||||||
Abstract | In a previous study, we demonstrated the existence of an emerging cluster of Vibrio nigripulchritudo that proved to be associated with shrimp mortality events in New Caledonia. Using sequence polymorphisms evidenced in this previous MultiLocus Sequence Typing study, we developed two new quantitative PCR assays permitting the detection and quantification of V. nigripulchritudo at the genospecies level using SYBR Green I chemistry and at the emerging cluster level using Fluorescence Resonance Energy Transfer technology with hybridization probes. The use of this molecular diagnostic tool evidenced the colonization of the shrimp pond ecosystem by the pathogenic cluster at least at the onset of the disease. This new tool will allow better investigation of the dynamics of this bacterial pathogen in the shrimp farm ecosystem. (C) 2007 Elsevier B.V. All rights reserved. | ||||||||
Full Text |
|