Ecology - Managing evolving fish stocks
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2007-11 | ||||||||
Language | English | ||||||||
Author(s) | Jorgensen Christian1, Enberg Katja1, 2, Dunlop Erin S.1, 2, Arlinghaus Robert3, 4, Boukal David S.1, 2, Brander Keith5, Ernande Bruno![]() |
||||||||
Affiliation(s) | 1 : Univ Bergen, Dept Biol, N-5020 Bergen, Norway. 2 : Inst Marine Res, N-5024 Bergen, Norway. 3 : Leibniz Inst Freshwater Ecol & Inland Fisheries, Dept Biol & Ecol Fishes, Berlin, Germany. 4 : Humboldt Univ, Inst Anim Sci, Berlin, Germany. 5 : Int Council Explorat Sea, Copenhagen, Denmark. 6 : IFREMER, F-14520 Port En Bessin, France. 7 : Int Inst Appl Syst Anal, Evolut & Ecol Program, A-2361 Laxenburg, Austria. 8 : Swedish Board Fisheries, Inst Coastal Res, Oregrund, Sweden. 9 : Marine Res Inst, IS-121 Reykjavik, Iceland. 10 : Univ Iceland, Inst Biol, Reykjavik, Iceland. 11 : Holaskoli, Saudarkrokur, Iceland. 12 : INRB IPIMAR, Natl Inst Agr & Fisheries, Lisbon, Portugal. 13 : Wageningen Inst Marine Resources & Ecosyst Studie, Ijmuiden, Netherlands. |
||||||||
Source | Science (0036-8075) (Science AAAS), 2007-11 , Vol. 318 , N. 5854 , P. 1247-1248 | ||||||||
DOI | 10.1126/science.1148089 | ||||||||
WOS© Times Cited | 435 | ||||||||
Abstract | Evolutionary impact assessment is introduced as a framework for quantifying the effects of 29 harvest-induced evolution on the utility generated by fish stocks. | ||||||||
Full Text |
|