Numerical characterisation of the wake generated by marine current turbines farm
Type | Proceedings paper | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2008 | ||||||||
Language | English | ||||||||
Author(s) | Maganga Fabrice1, Germain Gregory![]() |
||||||||
Affiliation(s) | 1 : Hydrodynamic & Metocean, IFREMER Boulogne-sur-Mer, France 2 : LOMC, FRE CNRS 3102, Université du Havre, France |
||||||||
Meeting | 2nd International Conference on Ocean Energy (ICOE 2008), 15th – 17th October 2008, Brest, France | ||||||||
Source | 2nd International Conference on Ocean Energy (ICOE 2008), 15th – 17th October 2008, Brest, France | ||||||||
Abstract | Numerical results for the wake of a three bladed horizontal axis turbine in a uniform free upstream current are presented. A three-dimensional software, taking into account the non stationary evolution of the wake emitted by turbine blades is developed in order to assess the disturbances generated on the sea-bed and on the free surface. An unsteady Lagrangian method is considered for these simulations using Vortex Method. The vortex ow is discretised with particles carrying vorticity, which are advected in a Lagrangian frame. |
||||||||
Full Text |
|