Influence of Crassostrea gigas (Thunberg) sexual maturation stage and ploidy on uptake of paralytic phycotoxins
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2012-07 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Gueguen Marielle2, Baron Regis![]() |
||||||||||||
Affiliation(s) | 1 : IFREMER, Lab Phycotoxines, F-44311 Nantes, France. 2 : Univ Caen, Microbiol Interet Laitier & Alimentaire EA 3214, F-14032 Caen, France. 3 : IFREMER, Lab Sci & Technol Biomasse Marine, F-44311 Nantes, France. 4 : Univ Bretagne Occidentale, Inst Univ Europeen Mer, Lab Sci Environm Marin, F-29280 Plouzane, France. |
||||||||||||
Source | Toxicon (0041-0101) (Pergamon-elsevier Science Ltd), 2012-07 , Vol. 60 , N. 1 , P. 40-43 | ||||||||||||
DOI | 10.1016/j.toxicon.2012.03.003 | ||||||||||||
WOS© Times Cited | 9 | ||||||||||||
Keyword(s) | Paralytic shellfish poisoning, Crassostrea gigas, Diploid, Triploid, Contamination | ||||||||||||
Abstract | The purpose of this study was to assess paralytic phycotoxin uptake in diploid and triploid oysters at two stages of their sexual cycle corresponding to their status in early summer (June) and winter (November). Samples of diploid and triploid oysters were exposed to a toxic culture of Alexandrium minutum for 4 days in each season. No significant differences in filtration or clearance rates were observed during either November or June experiments. When diploid oysters were at resting stage (November), toxin uptake showed no significant difference between the ploidy classes. In contrast, when the diploid oysters were at the peak of their sexual maturation (June), the triploid oysters were seen to accumulate almost double the amount of paralytic toxins as the diploid ones. (c) 2012 Elsevier Ltd. All rights reserved. | ||||||||||||
Full Text |
|