A bio-economic model for the ecosystem-based management of the coastal fishery in French Guiana
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2013-06 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Cisse Abdoul1, 2, Gourguet Sophie3, 4, Doyen L.4, Blanchard Fabian![]() |
||||||||||||
Affiliation(s) | 1 : IFREMER, Domaine Suzini, Cayenne 97331, French Guiana. 2 : Univ Bordeaux, Bordeaux, France. 3 : IFREMER, UMR AMURE, Dept Econ Maritime, Brest, France. 4 : CNRS, CERSP, MNHN, F-75700 Paris, France. 5 : IFREMER, Cayenne 97331, French Guiana. 6 : CNRS, GRETHA, UMR 5113, F-75700 Paris, France. |
||||||||||||
Source | Environment And Development Economics (1355-770X) (Cambridge Univ Press), 2013-06 , Vol. 18 , P. 245-269 | ||||||||||||
DOI | 10.1017/S1355770X13000065 | ||||||||||||
WOS© Times Cited | 21 | ||||||||||||
Abstract | This paper offers a theoritical and empirical model of ecosystem-based fishery management. A multi-species and multi-fleet integrating Lotka-Volterra trophic dynamics as well as production and profit assessments is developed and applied to the coastal fishery of French Guiana. This small-scale fishery constitutes a challenging example with high fish biodiversity, several non-selective fleets and a potentially increasing local food demand due to demographic growth. The dynamic model is calibrated with 13 species and four fleets using monthly catch and effort data from 2006 to 2009. Several contrasted fishing scenarios including status quo, total closure, economic and viable strategies are then simulated. They are compared from the viewpoints of both biodiversity preservation and socioeconomic performance, assuming fixed landing prices and fixed costs. We show that fishing outputs, including food supply and fleet profitability, can be sustained on average but a loss of species cannot be avoided. | ||||||||||||
Full Text |
|