SYSIF, a low frequency seismic profiler for near-bottom marine geophysics
Type | Proceedings paper | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2008-06 | ||||||||
Language | English | ||||||||
Author(s) | Ker Stephan![]() ![]() |
||||||||
Affiliation(s) | 1 : Ifremer, France | ||||||||
Meeting | 70th EAGE Conference & Exhibition, 9 - 12 June 2008, Rome, Italy | ||||||||
Source | Proceedings of the 70th EAGE Conference | ||||||||
Abstract | Ifremer has recently developed a deep-towed seismic system designed for High to Very High resolution near-bottom marine seismic surveys. This paper presents this new tool which is dedicated to the study of deepwater geological objects especially geohazards. After a technical description of the system, we expound an overview of the complete workflow from survey design to amplitude preserved processing illustrated by data acquired during sea trials. | ||||||||
Full Text |
|