Larval recruitement of Crassostrea gigas in a french Mediterranean lagoon
Type | Poster | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2013-10 | ||||||||
Language | English | ||||||||
Author(s) | Lagarde Franck![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : Ifremer, France 2 : CRCM, france 3 : UNIV Montpellier, France 4 : Cochet environnement, France 5 : Cepralmar, France 6 : Univ Moncton, Canada |
||||||||
Meeting | 40th CIESM Congress, 28 October - 1 November 2013, Marseille | ||||||||
Abstract | We bring new items in connection with the origins of the natural recruitment variability of the Pacific oyster Crassostrea gigas in Thau lagoon. A poor relationship between " number of larvae" and "number of spat" in 2012 shows a biological lock around oysterculture areas during the metamorphosis in spite of better success of recruitment outside shellfish farming zone. A comprehensive analysis of environmental factors effects and the development of prognosis tools are planned to assist oysterfarmers in rationalization of natural oyster recruitment around Mediterranean lagoon. | ||||||||
Full Text |
|