Wave and turbulence measurements at a tidal energy site
Type | Proceedings paper | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2015-03 | ||||||||
Language | English | ||||||||
Other localization | http://www.proceedings.com/26177.html | ||||||||
Author(s) | Filipot Jean-Francois1, Prevosto Marc![]() ![]() |
||||||||
Affiliation(s) | 1 : France Energies Marines, 15 rue Johannes Keppler Brest, France 2 : Ifremer, ZI Pointe du diable 29280 Plouzané, France 3 : University of Washington, Seattle WA 98195-2600, USA |
||||||||
Meeting | 2015 IEEE/OES Eleventh Current, Waves and Turbulence Measurement Workshop (CWTM 2015), 2-6 march 2015, St Petersburg, Florida | ||||||||
Source | Proceedings of a meeting held 2-6 March 2015, St. Petersburg, Florida, USA. IEEE Catalog Number:CFP15CWT-POD. ISBN: 978-1-4799-8420-6. pp.198-206 | ||||||||
DOI | 10.1109/CWTM.2015.7098128 | ||||||||
Abstract | This work presents the analysis of wave and turbulence measurements collected at a tidal energy site. A new method is introduced to produce more consistent and rigorous estimations of the velocity fluctuations power spectral densities. An analytical function is further proposed to fit the observed spectra and could be input to the numerical models predicting power production and structural loading on tidal turbines. Another new approach is developed to correct for the effect of the Doppler noise on the high frequencies power spectral densities. The analysis of velocity time series combining wave and turbulent contributions demonstrates that the turbulent motions are coherent throughout the water column, rendering the wave coherence-based methods not applicable to our dataset. To avoid this problem, an alternative approach relying on the pressure data collected by the ADCP is introduced and shows appreciable improvement in the wave-turbulence separation. | ||||||||
Full Text |
|