Mastodon Mooring System To Measure Seabed Temperature Data Logger With Ballast, Release Device at European Continental Shelf
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2015-10 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Lazure Pascal![]() ![]() ![]() |
||||||||||||
Affiliation(s) | 1 : IFREMER, Mastodon Project, Issy Les Moulineaux, France. 2 : Dyneco Physed Lab, Issy Les Moulineaux, France. 3 : IFREMER, Res & Dev Unit, Issy Les Moulineaux, France. |
||||||||||||
Source | Sea Technology (0093-3651) (Compass Publications, Inc), 2015-10 , Vol. 56 , N. 10 , P. 19-21 | ||||||||||||
WOS© Times Cited | 2 | ||||||||||||
Full Text |
|