The shy prefer familiar congeners
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2016-05 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Benhaim David1, Ferrari Sebastien2, Chatain Beatrice3, Begout Marie-Laure![]() |
||||||||||||
Affiliation(s) | 1 : Cnam Intechmer, BP 324, F-50103 Cherbourg, France. 2 : IFREMER, Pl Gaby Coll, F-17137 Lhoumeau, France. 3 : IFREMER, Stn Expt Aquaculture, Chemin Maguelone, F-34250 Palavas Las Flots, France. |
||||||||||||
Source | Behavioural Processes (0376-6357) (Elsevier Science Bv), 2016-05 , Vol. 126 , P. 113-120 | ||||||||||||
DOI | 10.1016/j.beproc.2016.03.008 | ||||||||||||
WOS© Times Cited | 7 | ||||||||||||
Keyword(s) | Familiarity, Personality, Open field, Social behavior, Swimming activity, Shyness, Shoaling behavior, Visual cue | ||||||||||||
Abstract | The shy–bold continuum is both a fundamental aspect of human behavior and a relatively stable behavioral trait for many other species. Here we assessed whether shy individuals prefer familiar congeners, taking the European sea bass, a recently domesticated fish showing similar behavioral responses to wild fish, as a model to better understand the inter-individual variability in social behavior previously observed in this species. In the wild, the link between familiarity i.e. the preference of fish for familiar congeners and boldness could be part of the mechanism underlying shoaling formation in fish. Thirty fish were individually tested in a device designed to assess the preference for a familiar vs. an unfamiliar congener on the basis of visual cues only. An open field test (OFT) with shelter was performed on the same fish 32 days later to assess the boldness of each individual. Variables of interest included the proportion of time spent in the shelter, border and center zone of the arena and variables of activity. Variables measured in OFT were collapsed into first principal component scores using Principal Components Analysis (PCA) which allowed characterizing a shy-bold continuum. Time spent near the familiar congener was negatively correlated with boldness i.e. shy individuals spent most of the time near the familiar congener. We discuss the relevance of these findings to the understanding of the behavior of European sea bass and suggest that the link between familiarity and shyness is a general aspect of both animal and human behavior. | ||||||||||||
Full Text |
|