First metabolomic approach of the epiphytic bacteria-marine diatom Haslea ostrearia relationships
Type | Poster | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2016-06-08 | ||||||||
Language | English | ||||||||
Other localization | https://oceanext.sciencesconf.org/ | ||||||||
Author(s) | Mondeguer Florence![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : IFREMER, Laboratoire Phycotoxines - 44311 Nantes 03, France 2 : UMR LPGN 6112 CNRS, Université de Nantes - 44322 Nantes Cedex, France 3 : MMS EA 2160, Faculté des Sciences et des Techniques, Université de Nantes - 44322 Nantes Cedex, France. 4 : Plateforme d'Analyse Moléculaire Biodiversité-Environnement, IUT Dpt Génie Biologique - 85035 La Roche sur Yon, France. 5 : IFREMER Laboratoire Bioressources marines et bioraffinerie par hydrolyse enzymatique- 44311 Nantes 03, France. |
||||||||
Meeting | OCEANEXT, Interdisciplinary Conference. 8-10 juin 2016, Nantes, France | ||||||||
Keyword(s) | Haslea ostrearia, marine diatom, co-culture microalgae, bacterial community, PCR-TTGE, High Resolution Mass Spectrometry, untargeted metabolomics | ||||||||
Abstract | The marine diatom Haslea ostrearia [1] produces a water-soluble blue-pigment named marennine [2] of economic interest. But the lack of knowledge of the ecological conditions, under which this microalga develops in its natural ecosystem, more especially bacteria H. ostrearia interactions, prevents any optimization of its culture in well-controlled conditions. The structure of the bacterial community was analyzed by PCR-TTGE before and after the isolation of H. ostrearia cells recovered from 4 localities, to distinguish the relative part of the biotope and the biocenose and eventually to describe the temporal dynamic of the structure of the bacterial community at two time-scales. The differences in genetic fingerprints, more especially high between two H. ostrearia isolates (HO-R and HO-BM) showed also the highest differences in the bacterial structure [3] as the result of specific metabolomics profiles. The non-targeted metabolomic investigation showed that these profiles were more distinct in case of bacteria-alga associations than for the H. ostrearia monoculture Here we present a Q-TOF LC/MS metabolomic fingerprinting approach [3]: - to investigate differential metabolites of axenic versus non axenic H. ostrearia cultures. - to focus on the specific metabolites of a bacterial surrounding associated with the activation or inhibition of the microalga growing. The Agilent suite of data processing software makes feature finding, statistical analysis, and identification easier. This enables rapid transformation of complex raw data into biologically relevant metabolite information. |
||||||||
Full Text |
|