The need for a protean fisheries science to address the degradation of exploited aquatic ecosystems
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2016-04 | ||||||||
Language | English | ||||||||
Author(s) | Drouineau Hilaire1, 2, Lobry Jeremy1, 2, Bez Nicolas1, 3, Travers-Trolet Morgane![]() ![]() |
||||||||
Affiliation(s) | 1 : AFH, Cestas, France. 2 : Ctr Bordeaux, UR EABX, Irstea, 50 Ave Verdun, F-33612 Cestas, France. 3 : IRD, UMR EME 212, F-34200 Sete, France. 4 : IFREMER, Lab Ressources Halieut, F-62321 Boulogne Sur Mer, France. 5 : IFREMER, Unit Fisheries Ecol & Modelling, BP 21105, F-44311 Nantes 03, France. 6 : UBL, Agrocampus Ouest, UMR Ecol & Sante Ecosyst, 65 Route St Brieuc,CS 84215, F-35042 Rennes, France. |
||||||||
Meeting | Symposium of the Association Française d'Halieutique | ||||||||
Source | Aquatic Living Resources (0990-7440) (Edp Sciences S A), 2016-04 , Vol. 29 , N. 2 , P. E201 (1-7) | ||||||||
DOI | 10.1051/alr/2016021 | ||||||||
WOS© Times Cited | 3 | ||||||||
Keyword(s) | EAFM, fisheries management, fisheries science, marine resources, models, uncertainty | ||||||||
Abstract | In this introductory paper we highlight key questions that were discussed during the symposium on “Status, functioning and shifts in marine ecosystems” organized by the Association Française d’Halieutique (French Association for Fisheries Sciences, Montpellier, France, July 2015). This symposium illustrated that fisheries science is now working at multiple scales and on all dimensions of socio-ecosystems (ecological, political, sociological, and economic), with a great diversity of approaches and taking into account different levels of complexity while acknowledging diverse sources of uncertainty. We argue that we should go one step further and call for a protean fisheries science to address the deteriorated states of aquatic ecosystems caused by anthropogenic pressures. Protean science is constantly evolving to meet emerging issues, while improving its coherence and integration capacity in its complexity. This science must be nourished by multiple approaches and be capable of addressing all organizational scales, from individual fish or fishermen up to the entire ecosystem, include society, its economy and the services it derives from aquatic systems. Such a protean science is required to address the complexity of ecosystem functioning and of the impacts of anthropogenic pressures. | ||||||||
Full Text |
|