Ocean colour algorithm for monitoring coccolithophore blooms : a method based on remote-sensing data
Type | Poster | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2016-04-22 | ||||||||||||
Language | English | ||||||||||||
Other localization | http://www.egu2016.eu/ | ||||||||||||
Author(s) | Perrot Laurie1, 3, Gohin Francis1, Ruiz-Pino Diana2, Lampert Luis![]() |
||||||||||||
Meeting | EGU 2016 - European Geosciences Union General Assembly 2016.17–22 April 2016, Vienna, Austria | ||||||||||||
Note | Geophysical Research Abstracts Vol. 18, EGU2016-8091. http://meetingorganizer.copernicus.org/EGU2016/EGU2016-8091.pdf | ||||||||||||
Full Text |
|