Inter-calibration of a proposed new primary reference standard AA-ETH Zn for zinc isotopic analysis
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2017-02 | ||||||||
Language | English | ||||||||
Author(s) | Archer Corey1, Andersen Morten B.1, 10, Cloquet Christophe2, Conway Tim M.1, Dong Shuofei2, Ellwood Michael3, Moore Rebekah4, Nelson Joey5, Rehkamper Mark4, Rouxel Olivier![]() |
||||||||
Affiliation(s) | 1 : Swiss Fed Inst Technol, Inst Geochem & Petrol, Dept Earth Sci, Zurich, Switzerland. 2 : CRPG, UMR CNRS 7358, 15 Rue Notre Dame Pauvres, F-54500 Vandoeuvre Les Nancy, France. 3 : Australian Natl Univ, Res Sch Earth Sci, Canberra, ACT 2601, Australia. 4 : Imperial Coll London, Dept Earth Sci & Engn, London SW7 2AZ, England. 5 : Stanford Univ, Dept Geol Sci, Stanford, CA 94305 USA. 6 : IFREMER, Dept Phys Resources & Deep Sea Ecosyst, Ctr Brest, F-29280 Plouzane, France. 7 : Res Inst Humanity & Nat, Kita Ku, 457-4 Motoyama, Kyoto 6038047, Japan. 8 : Kyoto Univ, Inst Chem Res, Kyoto 6110011, Japan. 9 : Indiana Univ, Dept Geol Sci, Bloomington, IN 47405 USA. 10 : Cardiff Univ, Sch Earth & Ocean Sci, Pk Pl, Cardiff CF10 3AT, S Glam, Wales. 11 : Univ Hawaii, Dept Oceanog, Honolulu, HI 96822 USA. |
||||||||
Source | Journal Of Analytical Atomic Spectrometry (0267-9477) (Royal Soc Chemistry), 2017-02 , Vol. 32 , N. 2 , P. 415-419 | ||||||||
DOI | 10.1039/c6ja00282j | ||||||||
WOS© Times Cited | 65 | ||||||||
Abstract | We have prepared a large volume of pure, concentrated and homogenous zinc standard solution. This new standard solution is intended to be used as a primary reference standard for the zinc isotope community, and to serve as a replacement for the nearly exhausted current reference standard, the so-called JMC-Lyon Zn. The isotopic composition of this new zinc standard (AA-ETH Zn) has been determined through an inter-laboratory calibration exercise, calibrated against the existing JMC-Lyon standard, as well as the certified Zn reference standard IRMM-3702. The data show that the new standard is isotopically indistinguishable from the IRMM-3702 zinc standard, with a weighted delta Zn-66/64 value of 0.28 +/- 0.02& relative to JMC-Lyon. We suggest that this new standard be assigned a delta Zn-66/64 value of +0.28 parts per thousand for reporting of future Zn isotope data, with the rationale that all existing published Zn isotope data are presented relative to the JMC-Lyon standard. Therefore our proposed presentation allows for a direct comparison with all previously published data, and that are directly traceable to a certified reference standard, IRMM-3702 Zn. This standard will be made freely available to all interested labs through contact with the corresponding author. |
||||||||
Full Text |
|