Evaluation of Basalt Fibre Composites for Marine Applications
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2018-04 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Davies Peter![]() |
||||||||||||
Affiliation(s) | 1 : IFREMER, Marine Struct Lab, Ctr Bretagne, F-29280 Plouzane, France. 2 : BASALTEX NV, Zuidstr 18, B-8560 Wevelgem, Belgium. |
||||||||||||
Source | Applied Composite Materials (0929-189X) (Springer), 2018-04 , Vol. 25 , N. 2 , P. 299-308 | ||||||||||||
DOI | 10.1007/s10443-017-9619-3 | ||||||||||||
WOS© Times Cited | 19 | ||||||||||||
Keyword(s) | Seawater, Aging, Fatigue, Basalt fibre, Epoxy, Unidirectional, Flexure | ||||||||||||
Abstract | Basalt fibres offer potential for use in marine structures, but few data exist to evaluate the influence of seawater immersion on their mechanical behaviour. This paper provides the results from a study in which basalt fibre reinforced epoxy composites were aged in natural seawater at different temperatures. Tests were performed under quasi-static and cyclic loading, first in the as-received state then after saturation in natural seawater. Results are compared to those for an E-glass reinforced composite with the same epoxy matrix. They indicate similar mechanical performance for both materials after seawater saturation. |
||||||||||||
Full Text |
|