Recovery trajectories following the reduction of urban nutrient inputs along the eutrophication gradient in French Mediterranean lagoons
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-04 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Derolez Valerie![]() ![]() ![]() ![]() |
||||||||||||
Affiliation(s) | 1 : Univ Montpellier, CNRS, IFREMER, MARBEC,IRD, Sete, France 2 : Univ Montpellier, CNRS, IFREMER, MARBEC,IRD, Montpellier, France 3 : Ifremer, LER-MPL, Nantes, France 4 : Ifremer, LER-PAC-Corse, Bastia, France 5 : Univ Montpellier, CNRS, IFREMER, MARBEC,IRD, Sete, France |
||||||||||||
Source | Ocean & Coastal Management (0964-5691) (Elsevier), 2019-04 , Vol. 171 , P. 1-10 | ||||||||||||
DOI | 10.1016/j.ocecoaman.2019.01.012 | ||||||||||||
WOS© Times Cited | 20 | ||||||||||||
Keyword(s) | Recovery, Oligotrophication, Coastal lagoons, Urban inputs, Nutrients | ||||||||||||
Full Text |
|