Carbon Orientation in the Diatom Phaeodactylum tricornutum: The Effects of Carbon Limitation and Photon Flux Density
Type | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-04 | ||||||||||||||||||||
Language | English | ||||||||||||||||||||
Author(s) | Heydarizadeh Parisa1, Veidi Brigitte1, Huang Bing1, Lukomska Ewa2, Wielgosz-Collin Gaetane3, Couzinet-Mossion Aurélie3, Bougaran Gael![]() |
||||||||||||||||||||
Affiliation(s) | 1 : Metabolism, Bioengineering of Microalgal Molecules and Applications, Mer Molécule Santé, Le Mans University, IUML FR 3473 CNRS, Le Mans, France 2 : Physiology and Biotechnology of Algae Laboratory, IFREMER, Nantes, France 3 : Mer Molécule Santé, University of Nantes, IUML FR 3473 CNRS, Nantes, France |
||||||||||||||||||||
Source | Frontiers In Plant Science (1664-462X) (Frontiers Media SA), 2019-04 , Vol. 10 , N. 471 , P. 16p. | ||||||||||||||||||||
DOI | 10.3389/fpls.2019.00471 | ||||||||||||||||||||
WOS© Times Cited | 18 | ||||||||||||||||||||
Keyword(s) | diatom, carbon deficiency, carbon metabolism, stress, light intensity, regulation, biotechnology, phosphoenolpyruvate | ||||||||||||||||||||
Abstract | Diatoms adapt to changing environmental conditions in very efficient ways. Among the mechanisms that can be activated, the reorientation of carbon metabolism is crucial because it allows the storage of energy into energy-dense molecules, typically lipids. Beside their roles in physiology, lipids are commercially interesting compounds. Therefore studies dealing with this topic are relevant for both basic and applied science. Although the molecular mechanisms involved in the reorientation of carbon metabolism as a response to a deficiency in nutrients such as nitrogen or phosphorus has been partially elucidated, the impacts of carbon availability on the implementation of the reorientation mechanisms remain unclear. Indeed, it has not been determined if the same types of mechanisms are activated under carbon and other nutrient deficiencies or limitations. The first aim of this work was to get insights into the physiological, biological and molecular processes triggered by progressive carbon starvation in the model diatom Phaeodactylum tricornutum. The second aim was to investigate the effects of the growth light intensity on these processes. For such a purpose three different photon flux densities 30, 300, and 1000 μmol photons m-2 s-1 were used. The results presented here demonstrate that under carbon limitation, diatom cells still reorient carbon metabolism toward either phosphoenolpyruvate or pyruvate, which serves as a hub for the production of more complex molecules. The distribution of carbon atoms between the different pathways was partially affected by the growth photon flux density because low light (LL) provides conditions for the accumulation of chrysolaminarin, while medium light mostly stimulated lipid synthesis. A significant increase in the amount of proteins was observed under high light (HL). |
||||||||||||||||||||
Full Text |
|