Cystoseira baccata meadows along the French Basque coast (Bay of Biscay) as a reference for the implementation of the Water Framework and Marine Strategy EU directives
Type | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-07 | ||||||||||||||||||||
Language | English | ||||||||||||||||||||
Author(s) | de Casamajor Marie-Noelle![]() ![]() |
||||||||||||||||||||
Affiliation(s) | 1 : Ifremer Laboratoire Environnement Ressources Aracachon/Anglet (LER AC/AN) - FED 4155 MIRA 1, UKAllée du Parc Montaury, 64600, ANGLET, France 2 : Université de Pau et des Pays de l'Adour (UPPA) - Collège STEE, 1, Allée du Parc Montaury, 64600 ANGLET, France 3 : Department of Plant Biology and Ecology, University of the Basque Country (UPV/EHU) - PO Box 644, BILBAO, 48080, Spain 4 : CNRS/ Univ Pau & Pays Adour/ E2S UPPA, Institut des Sciences Analytiques et de Physico Chimie pour l'environnement et les Matériaux - MIRA, UMR5254, 64600, ANGLET, France 5 : Muséum National d'Histoire Naturelle (MNHN), Station de Biologie Marine de Concarneau, BP 225, 29182, CONCARNEAU, France |
||||||||||||||||||||
Source | Continental Shelf Research (0278-4343) (Elsevier BV), 2019-07 , Vol. 182 , P. 12-21 | ||||||||||||||||||||
DOI | 10.1016/j.csr.2019.05.017 | ||||||||||||||||||||
WOS© Times Cited | 4 | ||||||||||||||||||||
Keyword(s) | Bathymetry, Cystoseira baccata, Epiphytes, Foundation species, Population parameters, Water framework directive | ||||||||||||||||||||
Abstract | Cystoseira baccata, a biological quality element for the implementation of the Water Framework and Marine Strategy EU Directives, is a dominant species in the subtidal rocky bottoms of the Basque coast. As part of this issue and given the need to better understand the functional character of benthic rocky ecosystems and use them as a reference to anthropogenic changes, two samplings campaigns were conducted in 2014 and 2017. Several population parameters (i.e. frond density, frond length frond-length/total frond-length ratio and taxonomic richness of epibionts) of C. baccata were studied from three sites monitored within the Water Directive Framework in relation to bathymetry during the two campaigns. The results showed a significant influence of bathymetry on frond density, frond length and the epibiotic load, and also an effect of sampling time for the seaweed and epibionts (epiflora and epifauna). The characterization of these functional population parameters for C. baccata under natural conditions are extremely valuable for its application to monitoring programs evaluating the ecological status of coastal waters in this region. |
||||||||||||||||||||
Full Text |
|