Identifying adverse outcome pathways (aop) for Amsterdam city fish by integrated field monitoring
Type | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2020-02 | ||||||||||||||||||||
Language | English | ||||||||||||||||||||
Author(s) | Van Der Oost Ron1, McKenzie David2, Verweij Frank1, Satumalay Carl1, Van Der Molen Natascha1, Winter Matthew J.3, Chipman J. Kevin4 | ||||||||||||||||||||
Affiliation(s) | 1 : Technology, Research & Engineering, Waternet Institute for the Urban Water Cycle, Amsterdam, the Netherlands 2 : UMR Marbec (CNRS–IRD-Ifremer-Université Montpellier), Montpellier, France 3 : Biosciences, College of Life and Environmental Sciences, University of Exeter, Exeter, Devon, United Kingdom 4 : Biosciences, University of Birmingham, B15 2 T T, Birmingham, United Kingdom |
||||||||||||||||||||
Source | Environmental Toxicology And Pharmacology (1382-6689) (Elsevier BV), 2020-02 , Vol. 74 , P. 103301(16p.) | ||||||||||||||||||||
DOI | 10.1016/j.etap.2019.103301 | ||||||||||||||||||||
WOS© Times Cited | 7 | ||||||||||||||||||||
Keyword(s) | Adverse outcome pathways, Micropollutants risk assessment, Biochemical & physiological biomarkers, Ecological studies | ||||||||||||||||||||
Abstract | The European City Fish project aimed to develop a generic methodology for ecological risk assessment for urban rivers. Since traditional methods only consider a small fraction of substances present in the water cycle, biological effect monitoring is required for a more reliable assessment of the pollution status. A major challenge for environmental risk assessment (ERA) is the application of adverse outcome pathways (AOP), i.e. the linking of pollutant exposure via early molecular and biochemical changes to physiological effects and, ultimately, effects on populations and ecosystems. We investigated the linkage between responses at these different levels. Many AOP aspects were investigated, from external and internal exposure to different classes of micropollutants, via molecular key events (MKE) the impacts on organs and organisms (fish physiology), to changes in the population dynamics of fish. Risk assessment procedures were evaluated by comparing environmental quality standards, bioassay responses, biomarkers in caged and feral fish, and the impact on fish populations. Although no complete AOP was observed, indirect relationships linking pollutant exposure via MKE to impaired locomotion were demonstrated at the most polluted site near a landfill for chemical waste. The pathway indicated that several upstream key events requiring energy for stress responses and toxic defence are likely to converge at a single common MKE: increased metabolic demands. Both fish biomarkers and the bioanalytical SIMONI strategy are valuable indicators for micropollutant risks to fish communities. |
||||||||||||||||||||
Full Text |
|