Deep-Arvor profiling float poster
Type | Poster | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2019-10 | ||||||||
Language | English | ||||||||
Other localization | https://www.euro-argo.eu/News-Meetings/Meetings/Euro-Argo-Users-Meetings/7th-Euro-Argo-Science-Meeting | ||||||||
Author(s) | Andre Xavier![]() |
||||||||
Contributor(s) | Amice Martin, Renaut Corentin, Mertz Nicolas, Quiniou Simon | ||||||||
Meeting | 7th Euro-Argo Science Meeting. 22-23 October 2019, Athens, Greece | ||||||||
Abstract | This poster details the deep-Arvor profiling float characteristics, and describes two projects based on its capacity to embed additional sensors. |
||||||||
Full Text |
|