Sample collection protocol for the extraction of female gonads in the megrim (Lepidorhombus spp.) for maturity staging through histology
Other titles | Protocole d'échantillonnage de gonades femelles chez la cardine (Lepidorhombus spp.) pour l'estimation de la maturité via l'histologie | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Normative document (norm, referencial, protocol) | ||||||||
Date | 2019-12 | ||||||||
Language | English | ||||||||
Author(s) | Sauger Carine1, Quinquis Jerome1, Dubroca Laurent![]() |
||||||||
Affiliation(s) | 1 : IFREMER, Laboratoire Ressources Halieutiques de Port-en-Bessin- Centre Manche Mer du Nord BP 32, 14520 Port-en-Bessin, France 2 : FRE 2030 BOREA, université de Caen Normandie – Esplanade de la Paix CS 14032, France |
||||||||
DOI | 10.13155/70724 | ||||||||
Publisher | IFREMER | ||||||||
Version | 1.1 | ||||||||
Abstract | This protocol was established during project MATO (MATurité Objective des poissons par l’histologie quantitative) for the evaluation of sexual maturity of exploited stock species, as well as to harmonize the sampling process of gonad extraction before the mounting between slide and slip of the gonad sections. This document follows the work of different workshops that aimed to improve the compilation of data on sexual maturity. The WKMATCH (WorKshop for MATurity staging CHairs, 2012) defined a universal evaluation grid for sexual maturity staging of different species. During this workshop, two main recommendations were made, underlining the need to improve and complete the knowledge on sexual maturity, as well as to harmonize the practices used to determine these sexual phases. This sampling protocol will be restricted to the female gonad of the megrim. |
||||||||
Full Text |
|