Photochemistry on the Space Station-Antibody Resistance to Space Conditions after Exposure Outside the International Space Station
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-08 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Coussot Gaelle1, Le Postollec Aurelie2, Faye Clement3, Baque Mickael![]() ![]() ![]() ![]() |
||||||||||||
Affiliation(s) | 1 : Univ Montpellier, ENSCM, CNRS, IBMM, F-34093 Montpellier 5, France. 2 : Univ Bordeaux, CNRS, LAB, Pessac, France. 3 : Colcom, Cap Alpha, Clapiers, France. 4 : German Aerosp Ctr DLR, Inst Planetary Res Management & Infrastruct, Res Grp Astrobiol Labs, Berlin, Germany. 5 : UBO, IUEM UMR 6197, LMEE, Plouzane, France. 6 : Univ Bordeaux, UMR 5797, CENBG, Gradignan, France. 7 : Ctr Natl Etud Spatiales, DCT ME EM, Toulouse, France. 8 : Univ Paris Est Creteil, UMR 7583, LISA, Creteil, France. 9 : Univ Paris Diderot, Inst Pierre Simon Lapl, Creteil, France. 10 : German Aerosp Ctr, Inst Aerosp Med, Cologne, Germany. |
||||||||||||
Source | Astrobiology (1531-1074) (Mary Ann Liebert, Inc), 2019-08 , Vol. 19 , N. 8 , P. 1053-1062 | ||||||||||||
DOI | 10.1089/ast.2018.1907 | ||||||||||||
WOS© Times Cited | 3 | ||||||||||||
Keyword(s) | Astrobiology, Cosmic rays, Biochip, Antibody, Planetary exploration | ||||||||||||
Abstract | Antibody-based analytical instruments are under development to detect signatures of life on planetary bodies. Antibodies are molecular recognition reagents able to detect their target at sub-nanomolar concentrations, with high affinity and specificity. Studying antibody binding performances under space conditions is mandatory to convince space agencies of the adequacy of this promising tool for planetary exploration. To complement previous ground-based experiments on antibody resistance to simulated irradiation, we evaluate in this paper the effects of antibody exposure to real space conditions during the EXPOSE-R2 mission outside the International Space Station. The absorbed dose of ionizing radiation recorded during the 588 days of this mission (220 mGy) corresponded to the absorbed dose expected during a mission to Mars. Moreover, samples faced, at the same time as irradiation, thermal cycles, launch constraints, and long-term storage. A model biochip was used in this study with antibodies in freeze-dried form and under two formats: free or covalently grafted to a solid surface. We found that antibody-binding performances were not significantly affected by cosmic radiation, and more than 40% of the exposed antibody, independent of its format, was still functional during all this experiment. We conclude that antibody-based instruments are well suited for in situ analysis on planetary bodies. |
||||||||||||
Full Text |
|