Socio-economic tools to mitigate the impacts of ocean acidification on economies and communities reliant on coral reefs - a framework for prioritization
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2019-04 | ||||||||
Language | English | ||||||||
Author(s) | Hilmi Nathalie1, Osborn David2, Acar Sevil![]() ![]() |
||||||||
Affiliation(s) | 1 : Ctr Sci Monaco, Monaco, Monaco. 2 : IAEA Environm Labs, Monaco, Monaco. 3 : Bogazici Univ, Sch Appl Disciplines, Istanbul, Turkey. 4 : Ctr Climate Change & Policy Studies, Istanbul, Turkey. 5 : PSL Paris Univ, CRIOBE, CNRS, USR 3278,EPHE,UPVD, BP 1013 Papetoai, Moorea, French Polynesi, France. 6 : Lab Excellence CORAIL, Perpignan, France. 7 : Museum Natl Hist Nat, Paris, France. 8 : Loyola Univ, Chicago, IL 60611 USA. 9 : Lebanese Amer Univ, Adnan Kassar Sch Business, Dept Econ, POB 36, Byblos, Lebanon. 10 : Intellecon, Reykjavik, Iceland. 11 : Univ British Columbia, Inst Oceans & Fisheries, Nippon Fdn, UBC Nereus Program, 2202 Main Mall, Vancouver, BC V6T 1Z4, Canada. 12 : Univ British Columbia, Inst Oceans & Fisheries, Changing Ocean Res Unit, 2202 Main Mall, Vancouver, BC V6T 1Z4, Canada. 13 : Univ Tlemcen, Tilimsen, Algeria. 14 : INDEMER, Inst Droit Econ Mer, Monaco, Monaco. 15 : James Cook Univ, CSIRO Land & Water, Townsville, Qld, Australia. 16 : Univ Queensland, Brisbane, Qld, Australia. 17 : Ctr Rech Insulaire & Observ Environm CRIOBE, CNRS, USR 3278, Lab Excellence CORAIL,EPHE, Moorea, French Polynesi, France. 18 : European Inst Marine Studies, Palaiseau, France. 19 : Ecole Polytech, CRG I3, Palaiseau, France. 20 : Univ Kiel, Dept Econ, Kiel, Germany. 21 : Skill Partners, Studies Dept, Issy Les Moulineaux, France. |
||||||||
Source | Regional Studies In Marine Science (2352-4855) (Elsevier Science Bv), 2019-04 , Vol. 28 , P. 100559 (10p.) | ||||||||
DOI | 10.1016/j.rsma.2019.100559 | ||||||||
WOS© Times Cited | 8 | ||||||||
Abstract | Coral reef preservation is a challenge for the whole of humanity, not just for the estimated three billion people that directly depend upon coral reefs for their livelihoods and food security. Ocean acidification combined with rising sea surface temperatures, and an array of other anthropogenic influences such as pollution, sedimentation, over fishing, and coral mining represent the key threats currently facing coral reef survival. Here we summarize a list of agreements, policies, and socioeconomic tools and instruments that can be used by global, national and local decision-makers to address ocean acidification and associated threats, as identified during an expert workshop in October 2017. We then discuss these tools and instruments at a global level and identify the key tasks for raising decision makers' awareness. Finally, we suggest ways of prioritizing between different actions or tools for mitigation and adaptation. (c) 2019 Published by Elsevier B.V. | ||||||||
Full Text |
|