Differential effects of coral-giant clam assemblages on biofouling formation
Type | Article | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-02 | ||||||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||||||
Author(s) | Guibert Isis1, 2, 3, Bonnard Isabelle4, Pochon Xavier5, 6, Zubia Mayalen7, Sidobre Christine2, Lecellier Gael![]() |
||||||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Sorbonne Univ, Coll Doctoral, F-75005 Paris, France. 2 : USR3278 PSL CRIOBE CNRS EPHE UPVD, LabEx CORAIL, Moorea, French Polynesi, France. 3 : UMR250 9220 ENTROPIE IRD CNRS UR, LabEx CORAIL, Noumea, New Caledonia. 4 : Univ Perpignan, LabEx CORAIL, USR3278 PSL CRIOBE CNRS EPHE UPVD, 58 Ave Paul Alduy, F-66860 Perpignan, France. 5 : Cawthron Inst, Coastal & Freshwater Grp, Private Bag 2, Nelson 7042, New Zealand. 6 : Univ Auckland, Inst Marine Sci, Private Bag 349, Warkworth 0941, New Zealand. 7 : Univ French Polynesia, UMR Ecosyst Insulaires Oceaniens 241, BP 6570, F-98702 Tahiti, French Polynesi, France. 8 : Univ Paris Saclay, UVSQ, 45 Ave Etats Unis, Versailles, France. |
||||||||||||||||||||||||||||||||||||||||||||
Source | Scientific Reports (2045-2322) (Nature Publishing Group), 2019-02 , Vol. 9 , P. 2675 (12p.) | ||||||||||||||||||||||||||||||||||||||||||||
DOI | 10.1038/s41598-019-39268-1 | ||||||||||||||||||||||||||||||||||||||||||||
WOS© Times Cited | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | To prevent the settlement and/or the growth of fouling organisms (i.e. bacteria, fungi or microalgae), benthic sessile species have developed various defense mechanisms among which the production of chemical molecules. While studies have mostly focused on the release of chemical compounds by single species, there exist limited data on multi-species assemblages. We used an integrative approach to explore the potential interactive effects of distinct assemblages of two corals species and one giant clam species on biofouling appearance and composition. Remarkably, we found distinct biofouling communities suggesting the importance of benthic sessile assemblages in biofouling control. Moreover, the assemblage of 3 species led to an inhibition of biofouling, likely through a complex of secondary metabolites. Our results highlight that through their different effect on their near environment, species assemblages might be of upmost importance for their survival and therefore, should now be taken into account for sustainable management of coral reefs. |
||||||||||||||||||||||||||||||||||||||||||||
Full Text |
|