Editorial: Remote Sensing for Aquaculture
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2021-01 | ||||||||
Language | English | ||||||||
Author(s) | Gernez Pierre1, Palmer Stephanie C. J.1, Thomas Yoann2, Forster Rodney3 | ||||||||
Affiliation(s) | 1 : University of Nantes, Mer Molécules Santé, Nantes, France 2 : IRD, University of Brest, CNRS, Ifremer, LEMAR, Plouzané, Frane 3 : Hull Marine Laboratory, Department of Biological and Marine Sciences, University of Hull, Hull, United Kingdom |
||||||||
Source | Frontiers In Marine Science (2296-7745) (Frontiers Media SA), 2021-01 , Vol. 7 , P. 638156 (3p.) | ||||||||
DOI | 10.3389/fmars.2020.638156 | ||||||||
WOS© Times Cited | 8 | ||||||||
Keyword(s) | earth observation, site selection, HAB risk assessment, production monitoring, ecological modeling, kelp, fish, shellfish | ||||||||
Full Text |
|