Black Sea gridded decadal seasonal climatology for cold intermediate layer cold content at 1/8°
Type | Scientific report | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2021-02 | ||||||||
Language | English | ||||||||
Ref. | Product Information Document (PIDoc) | ||||||||
Author(s) | Myroshnychenko Volodymyr1, Troupin Charles![]() ![]() |
||||||||
Affiliation(s) | 1 : METU, Erdemli, Turkey 2 : University of Liege, Belgium 3 : INGV, Bologna, Italy |
||||||||
DOI | 10.13155/79044 | ||||||||
Publisher | SeaDataCloud | ||||||||
Version | 1.3 | ||||||||
Abstract | Black Sea gridded decadal seasonal climatology for cold intermediate layer (CIL) cold content (CCC) (1/8°, 6 decades, 4 seasons) based on the collection of temperature and salinity profiles spanning 60 years (1955–2014).The CCC climatological fields were computed from the merged Black Sea dataset that combines data extracted from 3 major sources: 1) SeaDataNet infrastructure, 2) World Ocean Database, and 3) Coriolis Ocean Dataset for Reanalysis. The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.6.2. |
||||||||
Full Text |
|