Decadal trajectories of phytoplankton communities in contrasted estuarine systems in an epicontinental sea
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-09 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Lefran Angeline![]() |
||||||||||||||||
Affiliation(s) | 1 : IFREMER, Laboratoire Environnement Ressource Normandie, LER/N, Avenue du Général de Gaulle, 14520, Port-en-Bessin, France 2 : Normandie Universités, Université de Caen Normandie, Centre de Recherches en Environnement Côtier (CREC) - Station Marine, BP49, 54, rue du Docteur Charcot, 14530, Luc-sur-Mer, France 3 : IFREMER, Département Dynamiques de l'Environnement Côtier, DYNECO/PELAGOS, Ifremer Brest, BP 70, 29280, Plouzané Brittany, France 4 : Unité Biologie des ORganismes et Ecosystèmes Aquatiques (BOREA, UMR 7208), Sorbonne Universités, Muséum National d'Histoire Naturelle, CNRS, Université Pierre et Marie Curie, Université de Caen Normandie, IRD 207, Université des Antilles, Esplanade de la Paix, F-14032, Caen, France |
||||||||||||||||
Source | Estuarine Coastal And Shelf Science (0272-7714) (Elsevier BV), 2021-09 , Vol. 258 , P. 107409 (11p.) | ||||||||||||||||
DOI | 10.1016/j.ecss.2021.107409 | ||||||||||||||||
Keyword(s) | Phytoplankton, Communities, Estuaries, Coastal, Trajectories, Co-inertia | ||||||||||||||||
Abstract | In coastal areas, global changes are known to affect estuaries and their plume leading to water temperature increase and river discharge variations, which are two of the main drivers controlling phytoplankton dynamics. This paper aims at understanding the past 10 years' variations in term of communities' stability and trajectories along with their relationship with the environment. Considering the high environmental variability along coastal areas, we focused our study on six contrasted estuarine systems from the eastern English Channel. Using monthly monitoring from 2008 to 2019, the response of the micro-phytoplankton compartment was investigated through the abundances of 110 species and several abiotic parameters' records. The results indicate an overall stability in community composition with an average of 30–40% similarity between pairs of samples over the study period. The phytoplankton assemblages also display greater spatial heterogeneity during summer in comparison with other seasons. The co-inertia analysis highlighted four separate systems linked to major drivers; a system under strong river and nutrient flows influence, a well-mixed and oxygenized estuary, a system challenged by offshore marine waters, and finally a system under shellfish farms pressure. This structuration is built from the dominance of a handful of species that differs from one place to another, which explains why phytoplankton is mostly site specific. Additionally, the low variations lead by few species’ dominance also explains the inter-annual stability noticed during summer at each area, in spite of the high diversity observed. |
||||||||||||||||
Full Text |
|