Oceanpal: an instrument for remote sensing of the ocean and other water surfaces using GNSS reflections
Type | Proceedings paper | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2003 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Ruffini G1, Caparrini M1, Chapron Bertrand2, Soulat F1, Germain O1, Ruffini L1 | ||||||||||||
Affiliation(s) | 1 : Starlab, Edifici de l'Observatori Fahra, Spain 2 : IFREMER, Ctr Brest, Brest, France. |
||||||||||||
Meeting | 3rd International Conference on Building the European Capacity for Operational Oceanography, Athens, GREECE, DEC 06, 2002 | ||||||||||||
Source | Building the European Capacity in Operational Oceanography. Proceedings of the Third International Conference on EuroGOOS 3-6 December 2002 • Athens, Greece. H. Dahlin, N.C. Flemming, K. Nittis, S.E. Petersson (Eds.). Elsevier Oceanography Series Volume 69, ISBN: 978-0-444-51550-6 ISSN: 0422-9894. Pages 146-153 | ||||||||||||
DOI | 10.1016/S0422-9894(03)80025-9 | ||||||||||||
Keyword(s) | GNSS-R, altimetry, remote sensing, GPS, Galileo | ||||||||||||
Abstract | This paper describes Oceanpal, an inexpensive, all-weather, passive instrument concept for remote sensing of the ocean and other water surfaces. Oceanpal is based on the use of reflected signals emitted from GNSS, and as such it is well grounded on the growing, long term GNSS infrastructure. As seen from the instrument, several GNSS emitters are simultaneously in view at any given time, providing separated multiple scattering points with different geometries. Reflected signals are affected by surface "roughness" and motion (i.e. sea state, orbital motion, and currents), mean surface height and dielectric properties (i.e. salinity and pollution). Oceanpal is envisaged to act as an accurate, "dry" tide gauge/surface monitoring system as a part of a future distributed ocean remote sensing network concept. |
||||||||||||
Full Text |
|