The tropical coral Pocillopora acuta displays an unusual chromatin structure and shows histone H3 clipping plasticity upon bleaching
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2021 | ||||||||
Language | English | ||||||||
Author(s) | Roquis David1, Cosseau Céline5, Brener Raffalli Kelly5, Romans Pascal3, Masanet Patrick4, Mitta Guillaume![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : Agroscope, Nyon, 1260, Switzerland 2 : IHPE, Univ. Montpellier, CNRS, Ifremer, Univ. Perpignan Via Domitia, Montpellier, France 3 : Observatoire Océanologique de Banyuls, Paris, France 4 : Aquarium de Canet-en-Roussillon, Canet-en-Roussillon, France 5 : IHPE, Univ. Montpellier, CNRS, Ifremer, Univ. Perpignan Via Domitia, Montpellier, France |
||||||||
Source | Wellcome Open Research (2398-502X) (F1000 Research Ltd), 2021 , Vol. 6 , P. 195 (11p.) | ||||||||
DOI | 10.12688/wellcomeopenres.17058.1 | ||||||||
Keyword(s) | Pocillopora acuta, Pocillopora damicornis, invertebrate epigenetics, chromatin structure, Histone H3 clipping | ||||||||
Abstract | Background: Pocillopora acuta is a hermatypic coral with strong ecological importance. Anthropogenic disturbances and global warming are major threats that can induce coral bleaching, the disruption of the mutualistic symbiosis between the coral host and its endosymbiotic algae. Previous works have shown that somaclonal colonies display different levels of survival depending on the environmental conditions they previously faced. Epigenetic mechanisms are good candidates to explain this phenomenon. However, almost no work had been published on the P. acuta epigenome, especially on histone modifications. In this study, we aim at providing the first insight into chromatin structure of this species. |
||||||||
Full Text |
|