CAL/VAL Phase for the Swim Instrument Onboard cFOSAT
Type | Proceedings paper | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2020 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Tourain C.1, Hauser D.2, Hermozo L.1, Suquet R. Rodriguez1, Schippers P.2, Aouf L.4, Dalphinet A.4, Mouche Alexis![]() |
||||||||||||
Affiliation(s) | 1 : CNES, 18 Ave Edouard Belin, F-31400 Toulouse, France. 2 : Sorbonne Univ, LATMOS, CNRS, UVSQ, 11 Blvd dAlembert, F-78280 Guyancourt, France. 3 : ACRI ST, 260 Route Pin Montard, F-06904 Biot, France. 4 : Meteo France, 42 Ave Gaspard Coriolis, F-31057 Toulouse, France. 5 : IFREMER, ZI Pointe Diable, F-29280 Plouzane, France. 6 : Ocean Datalab, F-29280 Plouzane, France. 7 : CLS, Parc Technol Canal, F-31520 Ramonville St Agne, France. |
||||||||||||
Meeting | IEEE International Geoscience and Remote Sensing Symposium (IGARSS), ELECTR NETWORK, SEP 26-OCT 02, 2020 | ||||||||||||
Source | IGARSS 2020 - 2020 IEEE International Geoscience and Remote Sensing Symposium, 2020, pp. 5678-5681 | ||||||||||||
DOI | 10.1109/IGARSS39084.2020.9323455 | ||||||||||||
Keyword(s) | radar, ocean waves, scatterometer, CFOSAT, SWIM | ||||||||||||
Abstract | The Chinese-French oceanography satellite, CFOSAT, was launched on October 2018. Two Ku-band scatterometers are on-board: SCAT for the wind observation and SWIM for the wave observation. This paper presents the most recent results on the SWIM data quality analysis a few months after the end of the CAL/VAL phase. | ||||||||||||
Full Text |
|