Drifting Buoys GDAC data management report 2022
Type | Technical document (specification, manual) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2022-10-22 | ||||||||
Language | English | ||||||||
Ref. | DBCP-38/Doc. 9.8 | ||||||||
Author(s) | Carval Thierry![]() |
||||||||
Affiliation(s) | 1 : Ifremer, france | ||||||||
DOI | 10.13155/91109 | ||||||||
Publisher | Ifremer | ||||||||
Version | 1.0 | ||||||||
Note | World Meteorological Organization & Intergovernmental Oceanographic Commission (of UNESCO) JOINT WMO/IOC TECHNICAL COMMISSION FOR OCEANOGRAPHY AND MARINE METEOROLOGY Data Buoy Cooperation Panel Thirty Seventh Session 1-4 November 2022 | ||||||||
Abstract | This document provides a report by the Task Team on Buoy Data Management Centers including actions/decisions required. Report will focus on challenges, opportunities and risks, and derived recommendations. |
||||||||
Full Text |
|