PCDD/F and PCB multi-media ambient concentrations, congener patterns and occurrence in a Mediterranean coastal lagoon (Etang de Thau, France)
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2008-11 | ||||||||
Language | English | ||||||||
Author(s) | Castro Jimenez Javier![]() ![]() |
||||||||
Affiliation(s) | 1 : European Commiss DG, Joint Res Ctr, IES, I-21020 Ispra, VA, Italy. 2 : IFREMER, Lab Environm Resources, F-34203 Sete, France. 3 : IFREMER, Lab Biogeochem Organ Contaminants, F-44311 Nantes, France. |
||||||||
Source | Environmental Pollution (0269-7491) (Elsevier), 2008-11 , Vol. 156 , N. 1 , P. 123-135 | ||||||||
DOI | 10.1016/j.envpol.2007.12.019 | ||||||||
WOS© Times Cited | 60 | ||||||||
Keyword(s) | Water column, Mussel, Air Sediment, POPs | ||||||||
Abstract | Ambient concentrations, congener patterns and multi-media distribution of PCDD/Fs and PCBs were determined in air, water, sediment and mussels in a semi-enclosed marine ecosystem (Thau lagoon, France). Sigma 2,3,7,8-PCDD/F and Sigma 7ICES PCB air concentrations (0.2-1.4 and 31-57 pg m(-3), respectively) were typical of rural areas. Concentrations in the water column were very low for PCDD/Fs (163-476 fg L-1) and low for PCBs (138-708 pg L-1). PCDD/F and PCB concentrations found in surface sediment (0.15-1.6 and 2.5-33 ng g(-1) d.w., respectively) and mussel (13-21 pg g(-1) d.w. and 10-39 ng g(-1) d.w., respectively) were medium levels. PCDD/F congener patterns observed in air, water particulate phase and sediments were similar suggesting direct coupling among these compartments and atmospheric inputs of PCDD/Fs into the lagoon. Conversely, for the same set of samples, similar patterns were not observed for PCBs in the mentioned compartments. (C) 2007 Elsevier Ltd. All rights reserved. | ||||||||
Full Text |
|