Atmospheric concentrations, occurrence and deposition of persistent organic pollutants (POPs) in a Mediterranean coastal site (Etang de Thau, France)
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2011-07 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Castro Jimenez Javier![]() ![]() |
||||||||||||
Affiliation(s) | 1 : European Commiss, Joint Res Ctr, Inst Environm & Sustainabil, I-21027 Ispra, VA, Italy. 2 : European Commiss, Joint Res Ctr, Inst Hlth & Consumer Protect, I-21027 Ispra, VA, Italy. 3 : CRH, UMR EME 212, Inst Rech Dev, F-34203 Sete, France. 4 : IFREMER, Environm & Resources Lab, F-34203 Sete, France. |
||||||||||||
Source | Environmental Pollution (0269-7491) (Elsevier Sci Ltd), 2011-07 , Vol. 159 , N. 7 , P. 1948-1956 | ||||||||||||
DOI | 10.1016/j.envpol.2011.03.012 | ||||||||||||
WOS© Times Cited | 50 | ||||||||||||
Keyword(s) | PCDD/F, Dioxin-like PCB, PBDE, Air, Water | ||||||||||||
Abstract | Atmospheric concentrations and deposition fluxes of PCDD/F and PCB have been evaluated over a 1-year period in a Mediterranean coastal lagoon (Etang de Thau, France). Indicative PBDE air concentrations in the hot season are also reported in this work. ∑2,3,7,8-PCDD/Fs and ∑18PCBs (gas + particulate) air concentrations ranged from 67 to 1700 fg m−3 and from 13 to 95 pg m−3, respectively whereas ∑8PBDEs (gas + particulate) summer time levels varied from 158 to 230 pg m−3. The PCDD/F and PCB atmospheric occurrence over Thau lagoon and subsequent inputs to the surface waters are determined by an assemble of factors, being the seasonality of atmospheric concentration, the air mass origin and meteorological conditions important drivers. Total (wet + dry) ∑2,3,7,8-PCDD/Fs and ∑18PCBs deposition fluxes to Thau Lagoon waters are 117 and 715 pg m−2 d−1, respectively. | ||||||||||||
Full Text |
|