IR-biosensor for in situ detection of toxic algae alexandrium minutum
Type | Proceedings paper | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2005-09 | ||||||||
Language | English | ||||||||
Author(s) | Le Person Jenny, Compere Chantal![]() |
||||||||
Meeting | Eurosensors XIX, Barcelone, Spain, September 11-14, 2005. | ||||||||
Abstract | Toxic algal blooms are a public health issue and constitute a menace for coastal areas. The potentiality of a chalcogenide optical fibre biosensor, operating in the mid-infrared (MIR) spectral domain, is studied. In order to monitor blooms of toxic algae, more specifically Alexandrium minutum specie, two ways are explored: immuno-biosensing and DNA identification. | ||||||||
Full Text |
|