INDICATORS – Constructing and validating indicators of the effectiveness of marine protected areas
Type | Book section | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2011 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Pelletier Dominique![]() |
||||||||||||
Affiliation(s) | Ifremer, france | ||||||||||||
Book | Marine protected areas : a multidisciplinary approach. Claudet Joachim (Ed.). ISBN 9780521766050. Part III - Assessment of the effectiveness of marine protected areas . Chap.10, pp.247-290 | ||||||||||||
DOI | 10.1017/CBO9781139049382.014 | ||||||||||||
Note | http://ebooks.cambridge.org/chapter.jsf?bid=CBO9781139049382&cid=CBO9781139049382A019 | ||||||||||||
Keyword(s) | Ecology and conservation, Natural resource management, agriculture, horticulture and forestry | ||||||||||||
Full Text |
|