Technical and physical challenges to achieve a regional simulation at multi-decadal scales: Applications to the Bay of Biscay.
Type | Poster | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2014 | ||||||||
Language | English | ||||||||
Other localization | http://meetingorganizer.copernicus.org/EGU2014/EGU2014-4825.pdf | ||||||||
Author(s) | Theetten Sebastien![]() ![]() |
||||||||
Affiliation(s) | 1 : IFREMER, DYNECO/PHYSED, Brest, France | ||||||||
Meeting | EGU 2014 - European Geosciences Union General Assembly 2014. 27 April – 02 May 2014, Vienna, Austria | ||||||||
Full Text |
|