Observing submesoscale activity in the Bay of Biscay with satellite-derived SST and Chlorophyll concentration
Type | Poster | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2014 | ||||||||
Language | English | ||||||||
Other localization | http://www.egu2014.eu/ | ||||||||
Author(s) | Yelekci Ozge1, Charria Guillaume![]() |
||||||||
Affiliation(s) | 1 : IFREMER, DYNECO/PHYSED, Technôpole de Brest-Iroise, BP 70, F-29280 Plouzané, France 2 : LOCEAN/IPSL, CNRS/UPMC/IRD/MNHN, Paris, France 3 : IFREMER, DYNECO/PELAGOS, Technôpole de Brest-Iroise, BP 70, F-29280 Plouzané, France 4 : LEGOS/CNRS, UMR5566, 18 Avenue E. Belin, F-31401 Toulouse Cedex 4,France 5 : GeoStat team, INRIA Bordeaux Sud-Ouest, 351 Cours de La Libération, F-33405 Talence Cedex, France |
||||||||
Meeting | EGU 2014 - European Geosciences Union General Assembly. 27 April-02 May 2014, Vienna, Austria | ||||||||
Full Text |
|