Marine habitats ecosystem service potential: A vulnerability approach in the Normand-Breton (Saint Malo) Gulf, France
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2015-12 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Cabral Pedro1, 7, Levrel Harold2, Schoenn Jennifer3, 5, Thiebaut E.3, 4, Le Mao Patrick5, Mongruel Remi2, Rollet Claire5, Dedieu K.6, Carrier S.6, Morisseau E.6, Daures Fabienne![]() |
||||||||||||||||
Affiliation(s) | 1 : Univ Brest, Ctr Droit & Econ Mer, IUEM, UMR AMURE, F-29238 Brest 3, France. 2 : IFREMER, UMR AMURE, Unite Econ Maritime, F-29280 Plouzane, France. 3 : Univ Paris 06, Univ Paris 04, UMR 7144, F-29688 Roscoff, France. 4 : CNRS, Adaptat & Diversite Milieu Mann, UMR 7144, F-29680 Roscoff, France. 5 : IFREMER, Lab Environm & Ressources Bretagne Nord, CRESCO, Stn Ifremer Dinard, F-35801 Dinard, France. 6 : Agence Aires Marines Protegees, F-29229 Brest 2, France. 7 : Univ Nova Lisboa, ISEGI, P-1070312 Lisbon, Portugal. |
||||||||||||||||
Source | Ecosystem Services (2212-0416) (Elsevier Science Bv), 2015-12 , Vol. 16 , P. 306-318 | ||||||||||||||||
DOI | 10.1016/j.ecoser.2014.09.007 | ||||||||||||||||
WOS© Times Cited | 41 | ||||||||||||||||
Keyword(s) | Marine spatial planning, Marine governance, Habitat vulnerability, Habitat risk assessment, Ecosystem services, MSFD | ||||||||||||||||
Abstract | In this paper is assessed the vulnerability of the benthic habitats potential to deliver ES caused by physical, chemical and biological pressures identified by the Marine Strategy Framework Directive (MSFD) in the Normand-Breton (Saint Malo) Gulf (GNB), in France. The InVEST Habitat Risk Assessment (HRA) model provides useful information for identifying the regions on the seascape where the impacts of human activities are the highest. Additionally, and because the HRA does not address any ES in particular but the whole set of services offered by marine and coastal ecosystems, we analyze the habitats potential to deliver different types of ES (provisioning, regulating and maintenance, and cultural) using habitats vulnerability as a proxy. Concept-driven scenarios are presented to enable the understanding of existing trade-offs as a consequence of different management options. Results provide relevant ES-based information for managers to communicate with stakeholders and prioritize actions for risk mitigation. | ||||||||||||||||
Full Text |
|