When physical oceanography meets population genetics: The case study of the genetic/evolutionary discontinuity in the endangered goliath grouper (Epinephelus itajara, Perciformes: Epinephelidae) with comments on the conservation of the species
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2014-10 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Benevides E. A.1, Vallinoto M. N. S.2, Fetter Filho A. F. H.3, de Souza J. R. B.4, Silva-Oliveira G.2, Freitas M. O.5, Ferreira B. P.6, Hostim-Silva M.7, Bertoncini A. A.8, Blanchard Fabian![]() |
||||||||||||
Affiliation(s) | 1 : Univ Fed Pernambuco, Ctr Ciencias Biol, Dept Zool, Lab Genom Evolut & Ambiental, BR-50670420 Recife, PE, Brazil. 2 : Fed Univ Para, Inst Estudos Costeiros, Lab Genet & Biol Mol, Braganca, Para, Brazil. 3 : Univ Fed Santa Catarina, Ctr Filosofia & Ciencias Humanas, Dept Geociencias, Florianopolis, SP, Brazil. 4 : Univ Fed Pernambuco, Ctr Ciencias Biol, Dept Zool, Recife, PE, Brazil. 5 : Univ Fed Parana, Programa Posgrad Ecol & Conservacao, Niteroi, RJ, Brazil. 6 : Univ Fed Pernambuco, Dept Oceanog, Niteroi, RJ, Brazil. 7 : Univ Fed Espirito Santo, CEUNES, Dept Ciencias Agr & Biol, Niteroi, RJ, Brazil. 8 : Univ Fed Estado Rio de Janeiro, Programa Posgrad Biodiversidade Neotrop, CCET, IBIO, BR-22290240 Rio de Janeiro, RJ, Brazil. 9 : IFREMER, Palavas Les Flots, France. |
||||||||||||
Source | Biochemical Systematics And Ecology (0305-1978) (Pergamon-elsevier Science Ltd), 2014-10 , Vol. 56 , P. 255-266 | ||||||||||||
DOI | 10.1016/j.bse.2014.06.004 | ||||||||||||
WOS© Times Cited | 11 | ||||||||||||
Keyword(s) | Epinephelus itajara, ISSRs, Population genetics, Conservation genetics | ||||||||||||
Abstract | Epinephelus itajara is one of the marine fish species most threatened for extinction and it is considered to be "critically endangered" by the IUCN. The present study evaluated the genetic diversity of the species and the genetic/evolutionary relationships of its populations along the Atlantic coast of South America. The results indicate relatively reduced genetic variation, re-emphasizing the low adaptive potential of the species. One of the populations presented relatively high degrees of genetic diversity and it is evolutionary isolated from the all other populations. The evidences indicate the existence of two Evolutionarily Significant Units comprising E. itajara in the Atlantic coast of South America and the conservation prospects for the species must take these evidences into account. | ||||||||||||
Full Text |
|