A Synthetic turbulence model for numerical simulation of marine current turbine
Type | Proceedings paper | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2015-03 | ||||||||
Language | English | ||||||||
Author(s) | Carlier Clement1, 2, Pinon Gregory1, Gaurier Benoit![]() ![]() |
||||||||
Affiliation(s) | 1 : Laboratoire Ondes et Milieux Complexes (LOMC), UMR 6294, CNRS - Université du Havre, France 2 : IFREMER, Marine Structures Laboratory, Boulogne-Sur-Mer, France 3 : Laboratoire d'Optimisation et Fiabilité en Mécanique des Structures, INSA de Rouen, France |
||||||||
Meeting | 4th Oxford Tidal Energy Workshop (OTE2015), 23-24 March 2015, Oxford, UK | ||||||||
Source | Actes de colloques 4th Oxford Tidal Energy Workshop (OTE2015), 23-24 March 2015, Oxford, UK | ||||||||
Note | http://www.eng.ox.ac.uk/tidal/ote2015 | ||||||||
Abstract | The ambient turbulence intensity is a key factor in the study of marine current turbines. Indeed recent studies have shown that ambient turbulence intensity highly modifies the behavior of horizontal axis marine current turbines. Consequently numerical simulations have to represent the ambient turbulence or at least its effects on the performance and wake of the turbines. This paper presents the latest numerical developments carried out at LOMC in collaboration with IFREMER in order to take into account the effects of ambient turbulence. | ||||||||
Full Text |
|