Holocene subsurface temperature variability in the eastern Antarctic continental margin
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2012-03 | ||||||||
Language | English | ||||||||
Author(s) | Kim Jung-Hyun1, Crosta Xavier2, Willmott Veronica1, 5, Renssen Hans4, Bonnin Jerome2, Helmke Peer3, Schouten Stefan1, Damste Jaap S. Sinninghe1 | ||||||||
Affiliation(s) | 1 : NIOZ Royal Netherlands Inst Sea Res, Dept Marine Organ Biogeochem, NL-1790 AB Den Burg, Netherlands. 2 : Univ Bordeaux, UMR 5805, EPOC, Talence, France. 3 : Edith Cowan Univ, Sch Nat Sci, Joondalup, WA 6027, Australia. 4 : Vrije Univ Amsterdam, Fac Earth & Life Sci, NL-1081 HV Amsterdam, Netherlands. 5 : Alfred Wegener Inst Polar & Marine Res, D-27570 Bremerhaven, Germany. |
||||||||
Source | Geophysical Research Letters (0094-8276) (Amer Geophysical Union), 2012-03 , Vol. 39 , N. L06705 , P. 1-6 | ||||||||
DOI | 10.1029/2012GL051157 | ||||||||
WOS© Times Cited | 57 | ||||||||
Note | Auxiliary material for this article contains a text file and four figures. | ||||||||
Abstract | We reconstructed subsurface (similar to 45-200 m water depth) temperature variability in the eastern Antarctic continental margin during the late Holocene, using an archaeal lipid-based temperature proxy (TEX86 L). Our results reveal that subsurface temperature changes were probably positively coupled to the variability of warmer, nutrient-rich Modified Circumpolar Deep Water (MCDW, deep water of the Antarctic circumpolar current) intrusion onto the continental shelf. The TEX86 L record, in combination with previously published climatic records, indicates that this coupling was probably related to the thermohaline circulation, seasonal variability in sea ice extent, sea temperature, and wind associated with high frequency climate dynamics at low-latitudes such as internal El Nino Southern Oscillation (ENSO). This in turn suggests a linkage between centennial ENSO-like variability at low-latitudes and intrusion variability of MCDW into the eastern Antarctic continental shelf, which might have further impact on ice sheet evolution. | ||||||||
Full Text |
|