Toward a Dynamical Approach for Systematic Conservation Planning of Eastern English Channel Fisheries
Type | Book section | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2015-02 | ||||||||||||
Language | English | ||||||||||||
Other localization | http://link.springer.com/chapter/10.1007/978-3-319-13878-7_19 | ||||||||||||
Author(s) | Reecht Yves1, Gasche Loïc2, Lehuta Sigrid![]() ![]() ![]() ![]() |
||||||||||||
Affiliation(s) | 1 : Ifremer, Unité Halieutique de Manche mer du Nord, 150 quai Gambetta, BP 699, Boulogne-sur-mer Cedex, F-62321, Franc 2 : Ifremer, Unité Ecologie et Modèles pour l’Halieutique, rue de l’Ile d’Yeu, BP 21105, Nantes Cedex 03, F-44311, France 3 : Ifremer, unité Ecologie et Modèles pour l’halieutique, rue de l’ile d’Yeu, Nantes 03, F-44311, France 4 : Ifremer, Unité Halieutique de Méditerranée, avenue Jean Monnet, CS 30171, Sète, F-34203, France 5 : Durrell Institute of Conservation and Ecology, University of Kent, Canterbury, CT2 7NR, UK |
||||||||||||
Book | Marine Productivity: Perturbations and Resilience of Socio-ecosystems. Proceedings of the 15th French-Japanese Oceanography Symposium. 2015. Editors: Ceccaldi, H.J., Hénocque, Y., Koike, Y., Komatsu, T., Stora, G., Tusseau-Vuillemin, M.-H. (Eds.). ISBN: 978-3-319-13877-0 (Print) 978-3-319-13878-7 (Online). pp.175-185 | ||||||||||||
DOI | 10.1007/978-3-319-13878-7_19 | ||||||||||||
Note | DOI : 10.1007/978-3-319-13878-7_19 | ||||||||||||
Keyword(s) | MPAs, Systematic conservation planning, Mixed fisheries dynamics, Model coupling, Eastern English Channel, Marxan with Zones, ISIS-Fish | ||||||||||||
Abstract | In the past decade, systematic conservation planning tools have been increasingly and successfully used to set spatial conservation plans that meet quantitative protection targets while minimizing enforcement and socioeconomic costs. However, when applied to fisheries, systematic conservation planning fails to account for (1) changes in fleet dynamics induced by new conservation constraints and their associated feedbacks on conservation costs or (2) their influence on fish population dynamics and distributions, which may in turn alter the achievement of conservation targets. Such a static approach may therefore lead to short- or medium-term misestimates in forecasted costs and target achievements. In order to circumvent such limitations of systematic conservation planning, we present a first attempt to couple a conservation planning tool (Marxan with Zones) with a mixed fisheries dynamics simulation model (ISIS-Fish), applied to the Eastern English Channel fisheries. Broad principles and perspectives are discussed and anticipated future challenges of such an approach are presented. | ||||||||||||
Full Text |
|