Personality traits identification based upon hypoxia test and mecano acoustic stimulation in European seabass (Dicentrarchus labrax)
Type | Poster | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2013 | ||||||||
Language | English | ||||||||
Other localization | http://www.sebiology.org/meetings/Past_Meetings/Valencia/Valencia.html | ||||||||
Author(s) | Benhaim D, Ferrari Sebastien, Theysset R, Chatain Beatrice1, Begout Marie-Laure![]() |
||||||||
Affiliation(s) | 1 : Ifremer, F-34250 Palavas-les-Flots, France 2 : Ifremer, F-17137 L’Houmeau, France |
||||||||
Meeting | SEB Valencia 2013 - Annual conference of the Society for Experimental Biology, 3-6 juillet 2013, Valence, Espagne | ||||||||
Full Text |
|