Effects of an environmentally relevant concentration of diuron on oyster genitors during gametogenesis: responses of early molecular and cellular markers and physiological impacts
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2016-04 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Akcha Farida1, Barranger Audrey![]() ![]() |
||||||||||||
Affiliation(s) | 1 : IFREMER, Lab Ecotoxicol, Rue Ile Yeu,BP21105, F-44311 Nantes 03, France. 2 : Univ Montpellier, Interact Host Pathogen Environm, UMR 5244, Ifremer,UPVD,CNRS, CC 80, F-34095 Montpellier, France. 3 : Univ Paris 06, Univ Paris 04, Unite Biol Organismes & Ecosyst Aquat BOREA,CNRS, Univ Caen Normandie,Museum Natl Hist Nat,UMR 7208, 57 Rue Cuvier, F-75005 Paris, France. 4 : Acobiom, Cap Delta Biopole Euromed 2, 1682 Rue Valsiere,CS 77394, F-34184 Montpellier 04, France. 5 : IDAEA CSIC, Dept Environm Chem, Barcelona 1808034, Spain. 6 : IFREMER, Lab Genet & Pathol, Rue Mus Loup, F-17390 La Tremblade, France. 7 : UBO CNRS IRD IFREMER, Inst Univ Europeen Mer, Lab Sci Environm Marin LEMAR, Rue Dumont Urville, F-29280 Plouzane, France. |
||||||||||||
Source | Environmental Science And Pollution Research (0944-1344) (Springer Heidelberg), 2016-04 , Vol. 23 , N. 8 , P. 8008-8020 | ||||||||||||
DOI | 10.1007/s11356-015-5969-2 | ||||||||||||
WOS© Times Cited | 23 | ||||||||||||
Keyword(s) | Oyster, Pesticide, Reproduction, Histology, Gene expression, RT-qPCR, Steroid, Immunity | ||||||||||||
Abstract | Genitors of the Pacific oyster Crassostrea gigas were submitted during gametogenesis to a short pulse exposure to the herbicide diuron at a realistic environmental concentration. Histological analysis showed no effect of diuron on gametogenesis course, sex ratio and reproductive effort. A non-significant increase in testosterone and progesterone levels was observed in genitors exposed to the herbicide. At cell level, diuron exposure was shown to modulate the phagocytic activity of circulating hemocytes. The results of a transcriptional analysis showed that diuron affected the expression of genes belonging to functions known to play a major role during oyster gametogenesis such as gene transcription regulation, DNA replication and repair, DNA methylation and cytokinesis. Taking into account the results we previously obtained on the same genitors, this study showed a negative effect of diuron on oyster reproduction by inducing both structural and functional modifications of the DNA. | ||||||||||||
Full Text |
|