Benthic protists: the under-charted majority
Type | Article | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2016-08 | ||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||
Author(s) | Forster Dominik1, Dunthorn Micah1, Mahe Frederic1, Dolan John R.2, 3, Audic Stephane4, Bass David5, 6, Bittner Lucie1, 4, 7, Boutte Christophe4, Christen Richard8, 9, Claverie Jean-Michel10, Decelle Johan4, Edvardsen Bente11, Egge Elianne11, Eikrem Wenche11, Gobet Angelique![]() |
||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Univ Kaiserslautern, Dept Ecol, Erwin Schrodinger Str 14, D-67663 Kaiserslautern, Germany. 2 : Univ Paris 06, Sorbonne Univ, CNRS, UMR CNRS UMR 7093, F-06230 Villefranche Sur Mer, France. 3 : Univ Paris 06, Lab Oceanog Villefranche Sur Mer, F-06230 Villefranche Sur Mer, France. 4 : Univ Paris 06, Sorbonne Univ, CNRS, UMR 7144,Stn Biol, Pl Georges Teissier, F-29680 Roscoff, France. 5 : Nat Hist Museum, Dept Life Sci, Cromwell Rd, London SW7 5BD, England. 6 : Cefas, Barrack Rd, Weymouth DT4 8UB, Dorset, England. 7 : UPMC, Sorbonne Univ, CNRS, IBPS,Evolut Paris Seine, F-75005 Paris, France. 8 : CNRS, UMR 7138, F-06103 Nice 2, France. 9 : Univ Nice Sophia Antipolis, F-06103 Nice 2, France. 10 : Aix Marseille Univ, CNRS, IGS UMR7256, F-13288 Marseille, France. 11 : Univ Oslo, Dept Biosci, N-0316 Oslo, Norway. 12 : CNRS, UMR 8227, F-29682 Roscoff, France. 13 : Univ Paris 06, Stn Biol Roscoff, F-29682 Roscoff, France. 14 : Stn Zool Anton Dohrn, Villa Comunale 1, I-80121 Naples, Italy. 15 : CSIC, Inst Ciencias Mar, Passeig Maritim de la Barceloneta 37-49, ES-08003 Barcelona, Catalonia, Spain. 16 : Kyoto Univ, Inst Chem Res, Uji, Kyoto 6110011, Japan. 17 : Univ Geneva, Dept Genet & Evolut, 4 Blvd dYvoy, CH-1211 Geneva, Switzerland. 18 : Univ Exeter, Biosci, Exeter EX4 4QD, Devon, England. 19 : IFREMER, Ctr Brest DYNECO Pelagos Technopole Brest Iroise, BP 7029280, Plouzane, France. 20 : CEA, Genoscope, 2 Rue Gaston Cremieux, F-91000 Evry, France. |
||||||||||||||||||||||||||||||||||||||||
Source | Fems Microbiology Ecology (0168-6496) (Oxford Univ Press), 2016-08 , Vol. 92 , N. 8 , P. fiw120 | ||||||||||||||||||||||||||||||||||||||||
DOI | 10.1093/femsec/fiw120 | ||||||||||||||||||||||||||||||||||||||||
WOS© Times Cited | 64 | ||||||||||||||||||||||||||||||||||||||||
Keyword(s) | benthic microbial communities, coastal environments, protist diversity, high-throughput sequencing | ||||||||||||||||||||||||||||||||||||||||
Abstract | Marine protist diversity inventories have largely focused on planktonic environments, while benthic protists have received relatively little attention. We therefore hypothesize that current diversity surveys have only skimmed the surface of protist diversity in marine sediments, which may harbour greater diversity than planktonic environments. We tested this by analyzing sequences of the hypervariable V4 18S rRNA from benthic and planktonic protist communities sampled in European coastal regions. Despite a similar number of OTUs in both realms, richness estimations indicated that we recovered at least 70% of the diversity in planktonic protist communities, but only 33% in benthic communities. There was also little overlap of OTUs between planktonic and benthic communities, as well as between separate benthic communities. We argue that these patterns reflect the heterogeneity and diversity of benthic habitats. A comparison of all OTUs against the Protist Ribosomal Reference database showed that a higher proportion of benthic than planktonic protist diversity is missing from public databases; similar results were obtained by comparing all OTUs against environmental references from NCBI's Short Read Archive. We suggest that the benthic realm may therefore be the world's largest reservoir of marine protist diversity, with most taxa at present undescribed. | ||||||||||||||||||||||||||||||||||||||||
Full Text |
|