EMSO-Azores : Monitoring seafloor and water column processes at the Mid-Atlantic Ridge
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2016-09 | ||||||||
Language | English | ||||||||
Other localization | http://www.fixo3.eu/2016/09/30/year-3-project-newsletter/ | ||||||||
Author(s) | Cannat Mathilde1, Sarradin Pierre-Marie![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : CNRS, Institut de Physique du Globe de Paris, France 2 : Ifremer, Brest, France 3 : CNRS, Laboratoire LiENS, La Rochelle, France 4 : CNRS, Géosciences Environnement, Toulouse;, France 5 : University of the Azores, Horta;, Portugal 6 : IUEM, Brest, France 7 : CNRS, LODYC, Paris, France |
||||||||
Source | Fix03 - Project Newsletter. Service Activities Special, 2016-09 , Vol. 3 , N. 1 , P. 11 | ||||||||
Full Text |
|