Effect of sea water and humidity on the tensile and compressive properties of carbon-polyamide 6 laminates
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2016-10-08 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Arhant Mael![]() ![]() ![]() |
||||||||||||
Affiliation(s) | 1 : IFREMER, Ctr Bretagne, Marine Struct Lab, F-29280 Plouzane, France. 2 : Ecole Cent Nantes, Inst Rech Genie Civil & Mecan GeM, F-44321 Nantes, France. 3 : CETIM, Technocampus EMC2, F-44340 Bouguenais, France. |
||||||||||||
Source | Composites Part A-applied Science And Manufacturing (1359-835X) (Elsevier Sci Ltd), 2016-10-08 , Vol. 91 , N. Part.1 , P. 250-261 | ||||||||||||
DOI | 10.1016/j.compositesa.2016.10.012 | ||||||||||||
WOS© Times Cited | 62 | ||||||||||||
Keyword(s) | Thermoplastic, Carbon fibres, Environmental degradation, Mechanical testing | ||||||||||||
Abstract | Thermoplastic matrix carbon fibre composites offer considerable potential for underwater applications. Various material options exist but there are questions concerning the tension/compressive behaviour and water sensitivity of the less expensive polymers (e.g. polyamides) for these applications. The aim of the current work is to model water diffusion and its effect on the mechanical properties of thick carbon fibre reinforced polyamide-6 composite cylinders immersed in sea water for deep sea applications. To provide the data for such a model, thin specimens (2 mm thick) have been aged under different humidity conditions and tested in tension and compression. As water enters the composite, a significant reduction in the laminate properties is observed. An empirical relationship that links matrix-dominated properties to water content is presented and can be used for modelling purposes. | ||||||||||||
Full Text |
|