Bioenergetic transcriptomic responses of European flounder (Platichthys flesus) populations in contrasted environments: impacts of pollution and global warming
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2016 | ||||||||
Language | English | ||||||||
Author(s) | Borcier Elodie1, Charrier G.1, Amerand A.2, Theron M.2, Loizeau Veronique![]() |
||||||||
Affiliation(s) | 1 : Univ Bretagne Occidentale, Inst Univ Europeen La Mer, Ifremer,UBO,IRD,CNRS, LEMAR UMR 6539, Plouzane, France. 2 : Univ Bretagne Occidentale, Lab Optimisat Regulat Phys, EA 4324, F-29269 Brest, France. 3 : Unite Biogeochim & Ecotoxicol, Ctr Brest, IFREMER, Plouzane, France. |
||||||||
Meeting | ECOBIM Meeting, 2016 May-June, Le Havre, France | ||||||||
Source | Journal Of Xenobiotics (2039-4705) (Pagepress Publ), 2016 , Vol. 6 , N. 2 , P. 28-32 | ||||||||
DOI | 10.4081/xeno.2016.6586 | ||||||||
WOS© Times Cited | 1 | ||||||||
Note | Special issue - ECOBIM Meeting, 2016 May-June, Le Havre, France | ||||||||
Keyword(s) | European flounder, Platichthys flesus, pollution, global warming | ||||||||
Full Text |
|