The Implications of Eco-Evolutionary Processes for the Emergence of Marine Plankton Community Biogeography
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2017-07 | ||||||||
Language | English | ||||||||
Other localization | http://www.journals.uchicago.edu/doi/pdfplus/10.1086/692067 | ||||||||
Author(s) | Sauterey Boris1, 2, Ward Ben3, Rault Jonathan4, Bowler Chris1, Claessen David1 | ||||||||
Affiliation(s) | 1 : PSL Res Univ, Ecole Normale Super, IBENS,CNRS, Unite Mixte Rech UMR 8197,INSERM,U1024, 46 Rue Ulm, F-75005 Paris, France. 2 : Univ Kentucky, Dept Entomol, Lexington, KY 40546 USA. 3 : Univ Bristol, Sch Geog Sci, Univ Rd, Bristol BS8 1SS, Avon, England. 4 : IFREMER, Unite Sci & Technol Halieut, Lab Technol & Biol Halieut, 8 Rue Francois Toullec, F-56325 Lorient, France. |
||||||||
Source | American Naturalist (0003-0147) (Univ Chicago Press), 2017-07 , Vol. 190 , N. 1 , P. 116-130 | ||||||||
DOI | 10.1086/692067 | ||||||||
WOS© Times Cited | 20 | ||||||||
Keyword(s) | plankton biogeography, adaptive dynamics, predator-prey coevolution, evolutionary branching, food webs, metacommunities | ||||||||
Abstract | Models of community assembly have been used to illustrate how the many functionally diverse species that compose plankton food webs can coexist. However, the evolutionary processes leading to the emergence of plankton food webs and their interplay with migratory processes and spatial heterogeneity are yet to be explored. We study the eco-evolutionary dynamics of a modeled plankton community structured in both size and space and physiologically constrained by empirical data. We demonstrate that a complex yet ecologically and evolutionarily stable size-structured food web can emerge from an initial set of two monomorphic phytoplankton and zooplankton populations. We also show that the coupling of spatial heterogeneity and migration results in the emergence of specific biogeographic patterns: (i) the emergence of a source-sink structure of the plankton metacommunities, (ii) changes in size diversity dependent on migratory intensity and on the scale at which diversity is considered (local vs. global), and (iii) the emergence of eco-evolutionary provinces (i.e., a spatial unit characterized by some level of abiotic heterogeneity but of homogenous size composition due to horizontal movements) at spatial scales that increase with the strength of the migratory processes. |
||||||||
Full Text |
|