Suivi DCE 2017 « macroalgues subtidales » dans la masse d’eau « côte basque » et « macroalgues intertidales » dans la masse d’eau de transition « Adour aval ».
Autre(s) titre(s) | WFD monitoring of the "intertidal macroalgae" in the transition water body "Adour aval" and "subtidal macroalgae" parameter in the coastal water body "Basque coast" | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Rapport de mission | ||||||||
Date | 2017-11 | ||||||||
Langue(s) | Français | ||||||||
Référence | ODE\UL\LE\RAR\17-013. Bilan des prospections 2017. 2ème cycle DCE | ||||||||
Auteur(s) | de Casamajor Marie-Noelle![]() ![]() ![]() |
||||||||
Editeur | Ifremer | ||||||||
Mot-Clé(s) | Indicateur DCE, masse d’eau, macroalgue, subtidal, intertidal | ||||||||
Résumé | Ce rapport décrit les opérations de terrain réalisées en 2017 concernant l’acquisition de données pour le suivi des indicateurs DCE macroalgues. Les indicateurs ciblés sont les « macroalgues subtidales » pour la masse d’eau « côte basque » et « macroalgues intertidales » pour la masse d’eau de transition « Adour aval ». Le traitement de ces données et le calcul des indicateurs associés suivront dans une seconde étape de ce travail. |
||||||||
Keyword(s) | Indicator WDF, water body, macroalgae, subtidal, intertidal | ||||||||
Résumé en anglais | This report describe sampling campaign 2017 related to data collection for WFD macroalgae indicators. The parameters concerned are "subtidal macroalgae" for coastal water body “Basque coast” and “intertidal macroalgae” for the transition water body “Adour aval”. The data treatment and the indicator calculation will be done in a second step. |
||||||||
Texte intégral |
|